MOQ: | 1000pcs |
Price: | Inquiry |
Standard Packaging: | Bundles/cartons/pallets |
Delivery Period: | 15-30 Days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 5000 tons per Month |
Stud Bar DIN975 976 Metric Size B7 B7M B16 "End to End"
Using domestic materials 4140 alloy steel, mesh belt furnace or medium frequency furnace heat treatment processing of high strength products, high temperature resistance, products are widely used in oil, power plants, offshore exploration, tower and various high temperature resistance environment
A193/A193M − 20
TABLE 2 | Continued | |||||
Tensile | Yield | |||||
Strength, | Strength, | Elongation Reduction | Hardness, | |||
Grade, Diameter, in. | Heat TreatmentB | min, ksi | min, 0.2 | in 4 D, | of Area, | |
% offset, | min % | min % | max | |||
ksi | ||||||
Austenitic Steels | ||||||
over 1 to 11⁄4, incl | 105 | 65 | 20 | 35 | 321 HBW or 35 | |
HRC | ||||||
over 11⁄4 to 11⁄2, incl | 100 | 50 | 28 | 45 | 321 HBW or 35 | |
HRC | ||||||
Class 2: B8M, B8MN, | carbide solution treated and strain | 110 | 95 | 15 | 45 | 321 HBW or 35 |
B8MLCuND3⁄4 and under | hardened | HRC | ||||
over 3⁄4 to 1 incl | 100 | 80 | 20 | 45 | 321 HBW or 35 | |
HRC | ||||||
Over 1 to 11⁄4, incl | 95 | 65 | 25 | 45 | 321 HBW or 35 | |
HRC | ||||||
over 11⁄4 to 11⁄2, incl | 90 | 50 | 30 | 45 | 321 HBW or 35 | |
HRC | ||||||
Class 2B: B8, B8M2D | carbide solution treated and strain | 95 | 75 | 25 | 40 | 321 HBW or 35 |
2 and under | hardened | HRC | ||||
over 2 to 21⁄2 incl | 90 | 65 | 30 | 40 | 321 HBW or 35 | |
HRC | ||||||
over 21⁄2 to 3 incl | 80 | 55 | 30 | 40 | 321 HBW or 35 | |
HRC | ||||||
Class 2C: B8M3D | carbide solution treated and strain | 85 | 65 | 30 | 60 | 321 HBW or 35 |
2 and under | hardened | HRC | ||||
over 2 | 85 | 60 | 30 | 60 | 321 HBW or 35 | |
HRC | ||||||
TABLE 3 Mechanical Requirements—Metric Products
Minimum | Tensile | Yield Strength, | Elongation | Reduction | Hardness, | ||
Class | Diameter, [mm] | Tempering | Strength, | min, 0.2 % | in 4D, | of Area, | max |
Temperature, | min, | offset, | min, % | min, % | |||
°C | MPa | MPa | |||||
Ferritic Steels | |||||||
B5 | |||||||
4 to 6 % chromium | up to M100, incl | 593 | 690 | 550 | 16 | 50 | . . . |
B6 | |||||||
13 % chromium | up to M100, incl | 593 | 760 | 585 | 15 | 50 | . . . |
B6X | |||||||
13 % chromium | up to M100, incl | 593 | 620 | 485 | 16 | 50 | 26 HRC |
B7 | |||||||
Chromium-molybdenum | M64 and under | 593 | 860 | 720 | 16 | 50 | 321 HBW or |
35 HRC | |||||||
over M64 to M100 | 593 | 795 | 655 | 16 | 50 | 321 HBW or | |
35 HRC | |||||||
over M100 to M180 | 593 | 690 | 515 | 18 | 50 | 321 HBW or | |
35 HRC | |||||||
B7MA Chromium-molybdenum | M100 and under | 620 | 690 | 550 | 18 | 50 | 235 HBW or |
99 HRB | |||||||
over M100 to M180 | 620 | 690 | 515 | 18 | 50 | 235 HBW or | |
99 HRB | |||||||
B16 | |||||||
Chromium-molybdenum-vanadium | M64 and under | 650 | 860 | 725 | 18 | 50 | 321 HBW or |
35 HRC | |||||||
over M64 to M100 | 650 | 760 | 655 | 17 | 45 | 321 HBW or | |
35 HRC | |||||||
over M100 to M200 | 650 | 690 | 585 | 16 | 45 | 321 HBW or | |
35 HRC |
MOQ: | 1000pcs |
Price: | Inquiry |
Standard Packaging: | Bundles/cartons/pallets |
Delivery Period: | 15-30 Days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 5000 tons per Month |
Stud Bar DIN975 976 Metric Size B7 B7M B16 "End to End"
Using domestic materials 4140 alloy steel, mesh belt furnace or medium frequency furnace heat treatment processing of high strength products, high temperature resistance, products are widely used in oil, power plants, offshore exploration, tower and various high temperature resistance environment
A193/A193M − 20
TABLE 2 | Continued | |||||
Tensile | Yield | |||||
Strength, | Strength, | Elongation Reduction | Hardness, | |||
Grade, Diameter, in. | Heat TreatmentB | min, ksi | min, 0.2 | in 4 D, | of Area, | |
% offset, | min % | min % | max | |||
ksi | ||||||
Austenitic Steels | ||||||
over 1 to 11⁄4, incl | 105 | 65 | 20 | 35 | 321 HBW or 35 | |
HRC | ||||||
over 11⁄4 to 11⁄2, incl | 100 | 50 | 28 | 45 | 321 HBW or 35 | |
HRC | ||||||
Class 2: B8M, B8MN, | carbide solution treated and strain | 110 | 95 | 15 | 45 | 321 HBW or 35 |
B8MLCuND3⁄4 and under | hardened | HRC | ||||
over 3⁄4 to 1 incl | 100 | 80 | 20 | 45 | 321 HBW or 35 | |
HRC | ||||||
Over 1 to 11⁄4, incl | 95 | 65 | 25 | 45 | 321 HBW or 35 | |
HRC | ||||||
over 11⁄4 to 11⁄2, incl | 90 | 50 | 30 | 45 | 321 HBW or 35 | |
HRC | ||||||
Class 2B: B8, B8M2D | carbide solution treated and strain | 95 | 75 | 25 | 40 | 321 HBW or 35 |
2 and under | hardened | HRC | ||||
over 2 to 21⁄2 incl | 90 | 65 | 30 | 40 | 321 HBW or 35 | |
HRC | ||||||
over 21⁄2 to 3 incl | 80 | 55 | 30 | 40 | 321 HBW or 35 | |
HRC | ||||||
Class 2C: B8M3D | carbide solution treated and strain | 85 | 65 | 30 | 60 | 321 HBW or 35 |
2 and under | hardened | HRC | ||||
over 2 | 85 | 60 | 30 | 60 | 321 HBW or 35 | |
HRC | ||||||
TABLE 3 Mechanical Requirements—Metric Products
Minimum | Tensile | Yield Strength, | Elongation | Reduction | Hardness, | ||
Class | Diameter, [mm] | Tempering | Strength, | min, 0.2 % | in 4D, | of Area, | max |
Temperature, | min, | offset, | min, % | min, % | |||
°C | MPa | MPa | |||||
Ferritic Steels | |||||||
B5 | |||||||
4 to 6 % chromium | up to M100, incl | 593 | 690 | 550 | 16 | 50 | . . . |
B6 | |||||||
13 % chromium | up to M100, incl | 593 | 760 | 585 | 15 | 50 | . . . |
B6X | |||||||
13 % chromium | up to M100, incl | 593 | 620 | 485 | 16 | 50 | 26 HRC |
B7 | |||||||
Chromium-molybdenum | M64 and under | 593 | 860 | 720 | 16 | 50 | 321 HBW or |
35 HRC | |||||||
over M64 to M100 | 593 | 795 | 655 | 16 | 50 | 321 HBW or | |
35 HRC | |||||||
over M100 to M180 | 593 | 690 | 515 | 18 | 50 | 321 HBW or | |
35 HRC | |||||||
B7MA Chromium-molybdenum | M100 and under | 620 | 690 | 550 | 18 | 50 | 235 HBW or |
99 HRB | |||||||
over M100 to M180 | 620 | 690 | 515 | 18 | 50 | 235 HBW or | |
99 HRB | |||||||
B16 | |||||||
Chromium-molybdenum-vanadium | M64 and under | 650 | 860 | 725 | 18 | 50 | 321 HBW or |
35 HRC | |||||||
over M64 to M100 | 650 | 760 | 655 | 17 | 45 | 321 HBW or | |
35 HRC | |||||||
over M100 to M200 | 650 | 690 | 585 | 16 | 45 | 321 HBW or | |
35 HRC |